Zemlje u kojima važe Libero roming dodaci
Nema potrebe da sami birate mrežu, jer svi telefoni imaju opciju automatskog povezivanja, tako da će vaš telefon sam izabrati jednog od operatora sa spiska.
| Zemlja | Operator | Praćenje potrošnje u realnom vremenu (CAMEL) | LTE saradnja | |
|---|---|---|---|---|
| Australija | Australija | TPG Telecom Limited (Vodafone)* *koristi se samo za prenos podataka i sms. | DA | 4G |
| Australija | Australija | Telstra Limited** **omogućena VoLTE usluga | DA | 4G |
| Australija | Australija | Optus Mobile Pty Limited (ex. Singtel Optus)** **omogućena VoLTE usluga | DA | 4G |
| Austrija | Austrija | T-Mobile Austria GmbH (ex.MaxMobil, ex Magenta) | DA | 4G |
| Austrija | Austrija | Hutchison 3G Austria GmbH (ex Orange Austria) | DA | |
| Austrija | Austrija | A1 Telekom Austria AG | NE | |
| Belgija | Belgija | Proximus PLC (ex Belgacom) | DA | 4G |
| Belgija | Belgija | Orange Belgium SA/NV (ex Mobistar) | DA | 4G |
| Belorusija | Belorusija | JLLC Mobile Telesystems Belarus (MTS) | DA | 4G |
| Belorusija | Belorusija | Unitary enterprise A1 | DA | 4G |
| Bugarska | Bugarska | Vivacom Bulgaria EAD (ex Bulgarian Telecommunications) | DA | 4G |
| Bugarska | Bugarska | Yettel Bulgaria EAD (ex Telenor Bulgaria) | DA | 4G |
| Bugarska | Bugarska | A1 Bulgaria EAD | DA | 4G |
| Češka | Češka | T-Mobile Czech Republic a.s. (ex Radio Mobil) | DA | 4G |
| Češka | Češka | Vodafone Czech Republic a.s. | DA | 4G |
| Češka | Češka | O2 CZ (ex Telefónica Czech Republic) | DA | 4G |
| Danska | Danska | Telenor Denmark | DA | 4G |
| Danska | Danska | Telia Danmark (Telia Nattjanster Norden) | DA | 4G |
| Danska | Danska | Hi3G Denmark ApS | NE | 4G |
| Danska | Danska | Nuuday A (TDC A/S) | DA | 4G |
| Dominikanska Republika | Dominikanska Republika | Altice Dominicana S.A. | NE | 4G |
| Egipat | Egipat | Orange Egypt - ECMS (ex. Mobinil) | DA | 4G |
| Estonija | Estonija | Telia Eesti (ex AS Eesti Telekom - EMT) | DA | 4G |
| Filipini | Filipini | Globe Telecom | NE | |
| Finska | Finska | Telia Finland Oyj (ex TeliaSonera-Sonera) | DA | 4G |
| Finska | Finska | DNA Networks Ltd. (FIN2G) | DA | 4G |
| Francuska | Francuska | Orange France (ex France Telecom Mobile) | DA | 4G |
| Francuska | Francuska | SFR France - CEGETEL | DA | 4G |
| Gana | Gana | Ghana Telecommunications Company Limited - Telecel Ghana (ex Vodafone Ghana) | DA | |
| Grčka | Grčka | Hellenic Telecommunications Organization S.A. (ex Cosmote) | DA | 4G |
| Grčka | Grčka | Vodafone-Panafon (ex. Panafon) | DA | 4G |
| Grčka | Grčka | NOVA TELECOMMUNICATIONS &MEDIA SINGLE MEMBER S.A. (ex Wind Hellas) | DA | 4G |
| Gruzija | Gruzija | Magticom Ltd. | DA | 4G |
| Holandija | Holandija | Vodafone Netherlands | DA | 4G |
| Holandija | Holandija | Odido Netherlands (ex T-Mobile Netherlands) | DA | 4G |
| Hong Kong | Hong Kong | HKT limited Hong Kong (ex CSL) | DA | 4G |
| Hrvatska | Hrvatska | Croatian Telecom Inc. -T-Mobile HR (ex T-Mobile Croatia) | DA | 4G |
| Hrvatska | Hrvatska | Telemach Hrvatska d.o.o (ex Tele2) | DA | 4G |
| Hrvatska | Hrvatska | A1 Hrvatska d.o.o. | DA | 4G |
| Indija | Indija | Bharti Airtel Limited India - Chennai | DA | 4G |
| Indija | Indija | Bharti Airtel Limited India - Punjab | DA | 4G |
| Indija | Indija | Bharti Airtel Limited India – Gujarat | DA | 4G |
| Indija | Indija | Bharti Airtel Limited India – Haryana | DA | 4G |
| Indija | Indija | Bharti Airtel Limited India – Kolkota | DA | 4G |
| Indija | Indija | Bharti Airtel Limited India - Maharashtra & G | DA | 4G |
| Indija | Indija | Bharti Airtel Limited India Mumbai | DA | 4G |
| Indija | Indija | Bharti Airtel Limited India - Rajasthan (form) | DA | 4G |
| Indija | Indija | Bharti Airtel Limited India (all networks) Delhi | DA | 4G |
| Indija | Indija | Bharti Airtel Limited India . Karnataka | DA | 4G |
| Indija | Indija | Bharti Airtel Limited India 900 North East Circle | DA | 4G |
| Indija | Indija | Bharti Airtel Limited India -Himachal Pradesh | DA | 4G |
| Indija | Indija | Bharti Airtel Limited India- Madhya Pradesh | DA | 4G |
| Indija | Indija | Bharti Airtel Limited India- Tamil Nadu | DA | 4G |
| Indija | Indija | Bharti Airtel Limited India. – Upwest | DA | 4G |
| Indija | Indija | Bharti Airtel Limited India. - Andhra Pradesh | DA | 4G |
| Indija | Indija | Bharti Airtel Limited India. – Kerala | DA | 4G |
| Indija | Indija | Bharti Airtel Ltd 900 Bihar | DA | 4G |
| Indija | Indija | Bharti Airtel Ltd 900 Orissa | DA | 4G |
| Indija | Indija | Bharti Airtel Ltd 900 Uttar Pradesh | DA | 4G |
| Indija | Indija | Bharti Airtel Ltd 900 West Bengal | DA | 4G |
| Indonezija | Indonezija | PT Telkomunikasi Selular - Telkomsel | DA | |
| Iran | Iran | MCI (Mobile Company of Iran) | DA | |
| Irska | Irska | Vodafone Ireland Plc (ex Eircell) | DA | 4G |
| Irska | Irska | Three Ireland Services (Hutchison) Limited (exTelefonica -O2) | DA | |
| Irska | Irska | Eircom Limited (ex Meteor Mobile Communications Limited - EIR) | DA | 4G |
| Island | Island | Syn hf -Vodafone Iceland** **omogućena VoLTE usluga | DA | 4G |
| Italija | Italija | Wind Tre S.p.A (ex WIND) | NE | |
| Italija | Italija | Vodafone Omnitel N.V. (ex Omnitel Italia) | DA | 4G |
| Izrael | Izrael | Pelephone Communications Ltd | DA | 4G |
| Izrael | Izrael | Hot mobile Ltd | DA | 4G |
| Izrael | Izrael | Partner Communication (ORANGE IL) | NE | |
| Japan | Japan | Softbank mobile Corp. (ex. Vodafone)** **omogućena VoLTE usluga | DA | 4G |
| Jermenija | Jermenija | MTS Armenia CJSC (ex MTS Armenia CJSC (ex K-Telecom CJSC (VivaCell-MTS)) | DA | 4G |
| Južna Koreja | Južna Koreja | KT Corporation (ex Freetel) | NE | 4G |
| Južna Koreja | Južna Koreja | SK Telecom | DA | 4G |
| Južnoafrička Rep | Južnoafrička Rep | Vodacom Group Pty Ltd. | DA | 4G |
| Kanada | Kanada | Telus | DA | 4G |
| Kanada | Kanada | Bell Mobility | DA | 4G |
| Kanada | Kanada | Saskatchewan Telecommunications (SaskTel) | NE | 4G |
| Katar | Katar | Vodafone Qatar | DA | 4G |
| Kazahstan | Kazahstan | Mobile Telecom Service LLP - Tele2 (ex Neo) | DA | 4G |
| Kazahstan | Kazahstan | Kcell (Kazakhtelecom) | DA | |
| Kina | Kina | China United Telecommunications (China Unicom) | DA | 4G |
| Kina | Kina | China Mobile | NE | 4G |
| Kipar | Kipar | EPIC limited (ex MTN) | DA | 4G |
| Kongo | Kongo | Vodacom Congo (RDC) | NE | 4G |
| Kuvajt | Kuvajt | STC Kuwait (ex VIVA) | DA | |
| Letonija | Letonija | Latvijas Mobilais Telefons - LMT | DA | 4G |
| Lihtenštajn | Lihtenštajn | Salt (Liechtenstein) AG (ex. Orange (Liechtenstein) AG) | NE | 4G |
| Lihtenštajn | Lihtenštajn | Telecom Liechtenstein AG | NE | 4G |
| Litvanija | Litvanija | Telia Lietuva (ex Omnitel Lithuania) | DA | 4G |
| Litvanija | Litvanija | UAB Tele2 (ExNtw Tele 2 Sweden) | DA | |
| Luksemburg | Luksemburg | POST Luxembourg (ex P&T) | DA | 4G |
| Luksemburg | Luksemburg | PROXIMUS LUXEMBOURG S.A. (exTango Mobile) | DA | 4G |
| Luksemburg | Luksemburg | Orange Communications Luxembourg S.A.(ex. VOXmobile) | DA | 4G |
| Mađarska | Mađarska | Magyar Telekom Plc (ex Westel) - T-Mobile Hungary | DA | 4G |
| Mađarska | Mađarska | ONE Hungary Ltd (Ex Vodafone Hungary Ltd) | DA | 4G |
| Mađarska | Mađarska | Yettel Hungary (exTelenor) | DA | 4G |
| Malezija | Malezija | Maxis Communications Berhad (ex Malaysian Mobile) - MAXIS | DA | 4G |
| Malezija | Malezija | Digi Telecommunications Sdn Bhd | NE | |
| Monaco | Monaco | Monaco Telecom | NE | 4G |
| Mozambik | Mozambik | Vodacom Mozambique, S.A (ex VM) | NE | 4G |
| Malta | Malta | EPIC Malta (ex Vodafone Malta) | DA | 4G |
| Malta | Malta | Melita Limited | DA | 4G |
| Moldavija | Moldavija | ORANGE MOLDOVA S.A.(ex.Voxtel) | DA | 4G |
| Nemačka | Nemačka | Telekom Deutschland GmbH (ex Deutsche Telekom) | DA | 4G |
| Nemačka | Nemačka | Vodafone GmbH | DA | 4G |
| Nemačka | Nemačka | Telefonica Germany GmbH & Co OHG (ex.Viag Intercom) - O2 | DA | |
| Norveška | Norveška | Telenor Norway (ex Telenor Mobil) | DA | 4G |
| Norveška | Norveška | Telia Norge AS (ex Telia Sonera Norge ) | DA | 4G |
| Novi Zeland | Novi Zeland | One NZ (ex Vodafone Mobile NZ) | DA | 4G |
| Panama | Panama | Cable & Wireless Panama | NE | |
| Poljska | Poljska | T-Mobile Polska (ex Polska Telefonia) | DA | 4G |
| Poljska | Poljska | Orange Polska (ex PTK Centertel) | DA | 4G |
| Portugal | Portugal | Vodafone Telecel Portugal | DA | 4G |
| Portugal | Portugal | NOS Comunicações SA (ex OPTIMUS) | DA | 4G |
| Portugal | Portugal | MEO - Serviços de Comunicações e Multimédia (ex.TMN ) | DA | |
| Rumunija | Rumunija | Telekom Romania Mobile Communications S.A (ex COSMOTE Romanian) | DA | 4G |
| Rumunija | Rumunija | Orange Romania S.A. (ex. Mobil Rom)** **omogućena VoLTE usluga | DA | 4G |
| Rumunija | Rumunija | Vodafone Romania S.A (ex Mobifon) | DA | 4G |
| Rusija | Rusija | Megafon (ex North-West GSM) | DA | 4G |
| Rusija | Rusija | Mobile TeleSystems - MTS (ex. Kuban) | DA | 4G |
| Rusija | Rusija | LLC T2 Mobile (ex Tele 2) | DA | 4G |
| Saudijska Arabija | Saudijska Arabija | Saudi Telecom Company - STC (ex al Jawal) | DA | 4G |
| Singapur | Singapur | Starhub | NE | 4G |
| Slovačka | Slovačka | Slovak Telekom a.s. (ex T-Mobile Slovensko) | DA | 4G |
| Slovačka | Slovačka | Orange Slovensko A.S. (ex Globtel) | NE | 4G |
| Slovačka | Slovačka | O2 Slovakia (ex Telefónica Slovakia) | DA | |
| Slovenija | Slovenija | Telekom Slovenije (ex Mobitel) | DA | 4G |
| Slovenija | Slovenija | Telemach Slovenija d. o.o. (ex Telemach Mobil Slovenia) | DA | 4G |
| Slovenija | Slovenija | A1 Slovenija d.d. | DA | 4G |
| Španija | Španija | Vodafone Espana S.A.U. | DA | 4G |
| Španija | Španija | Orange Espagne (ex. France Telecom Espana) | DA | 4G |
| Španija | Španija | Xfera Moviles S.A. (ex Yoigo) | DA | 4G |
| Španija | Španija | Telefonica Moviles Espana, S.A. - Movistar | DA | |
| Švajcarska | Švajcarska | Sunrise LLC (ex.TDC Switzerland)** **omogućena VoLTE usluga | DA | 4G |
| Švajcarska | Švajcarska | Salt Mobile SA (ex. Orange) | DA | 4G |
| Švedska | Švedska | Telenor Sverige AB (ex.Vodafone Sweden) | DA | 4G |
| Švedska | Švedska | Telia Sverige AB (ex. TeliaSonera Sverige) | DA | 4G |
| Švedska | Švedska | Tele2 AB (ex Comviq) | DA | 4G |
| Švedska | Švedska | HI3G Access AB Sweden | NE | 4G |
| Tajland | Tajland | True Move H Universal Communication Company Limited (ex dtac TriNet Co. Ltd. (DTN)) | DA | 4G |
| Tanzanija | Tanzanija | Vodacom Tanzania Limited | DA | 4G |
| Tunis | Tunis | Tunisie Telecom | DA | 4G |
| Turska | Turska | Turkcell Iletisim Hizmetleri A.S. | DA | 4G |
| Turska | Turska | TT Mobil Iletisim Hizmetleri A.S -Turk Telekom (ex AVEA) | DA | 4G |
| Turska | Turska | Vodafone Telekomunikasyon AS. (ex Telsim) | DA | 4G |
| Ukrajina | Ukrajina | Lifecell LLC (ex Astelit) | DA | 4G |
| Ukrajina | Ukrajina | PrJSC "VF Ukraine" (ex MTS Ukraine) | DA | 4G |
| USA | USA | T-Mobile USA Inc. ** ** omogućena VoLTE usluga | DA | 4G |
| USA | USA | AT&T, USA (ex Cingular Wireless) | NE | 4G |
| Velika Britanija | Velika Britanija | EE Limited (ex Everything Everywhere) | DA | 4G |
| Velika Britanija | Velika Britanija | Vodafone Ltd. | DA | 4G |
| Velika Britanija | Velika Britanija | Hutchison 3G UK Ltd. (Three)** **omogućena VoLTE usluga | DA | 4G |
| Velika Britanija | Velika Britanija | EE Ltd (ex Orange UK) | DA | |
| Velika Britanija | Velika Britanija | Virgin Media O2 | NE | |
| Vijetnam | Vijetnam | Viettel Telecom | DA | 4G |
*Dodaci mogu da se koriste isključivo u zemaljskim (terestrijalnim) mrežama i ne važe u zoni vazdušnog, pomorskog i satelitskog saobraćaja.